<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Late Bloomers Farm &#187; resources</title>
	<atom:link href="http://www.latebloomersfarm.com/index.php/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latebloomersfarm.com</link>
	<description>Planting, harvesting, and sharing information about local food</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Food Environmental Atlas</title>
		<link>http://www.latebloomersfarm.com/index.php/2010/02/food-environmental-atlas/</link>
		<comments>http://www.latebloomersfarm.com/index.php/2010/02/food-environmental-atlas/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:55:43 +0000</pubDate>
		<dc:creator>sophie</dc:creator>
				<category><![CDATA[farmer's markets]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[locavore]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.latebloomersfarm.com/?p=1645</guid>
		<description><![CDATA[I found an interesting online tool called the Food Environmental Atlas that generates maps based on your criteria. In the Local Food category, this is the map for the Percent of Farms with Direct Sales (the darker colors represent a higher percentage). The next map is the Number of Farmers Markets. Again the darker the [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting online tool called the <a href="http://maps.ers.usda.gov/foodatlas/" target="_blank">Food Environmental Atlas</a> that generates maps based on your criteria.</p>
<p>In the Local Food category, this is the map for the Percent of Farms with Direct Sales (the darker colors represent a higher percentage).</p>
<p><a href="http://www.latebloomersfarm.com/wp-content/uploads/2010/02/percent_farms_direct_sales.jpg"><img class="alignnone size-full wp-image-1660" title="percent_farms_direct_sales" src="http://www.latebloomersfarm.com/wp-content/uploads/2010/02/percent_farms_direct_sales.jpg" alt="Percent of Farms with Direct Sales" width="513" height="312" /></a></p>
<p>The next map is the Number of Farmers Markets. Again the darker the colors represent more markets.</p>
<p><a href="http://www.latebloomersfarm.com/wp-content/uploads/2010/02/num_farmers_mrkts.jpg"><img class="alignnone size-full wp-image-1659" src="http://www.latebloomersfarm.com/wp-content/uploads/2010/02/num_farmers_mrkts.jpg" alt="Number of Farmers Markets" width="512" height="323" /></a></p>
<p>I find it interesting that there are fewer direct sales and fewer farmers markets in regions that I thought were more agricultural. Perhaps everyone there has their own farm?</p>
<p>Anyway, it&#8217;s a very neat tool and there are lots of other categories. It also lets you drill down to the state level. I would like to be able to overlay a few categories&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latebloomersfarm.com/index.php/2010/02/food-environmental-atlas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Community</title>
		<link>http://www.latebloomersfarm.com/index.php/2009/02/the-power-of-community/</link>
		<comments>http://www.latebloomersfarm.com/index.php/2009/02/the-power-of-community/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:18:08 +0000</pubDate>
		<dc:creator>sophie</dc:creator>
				<category><![CDATA[locavore]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.latebloomersfarm.com/?p=713</guid>
		<description><![CDATA[I saw a most inspiring movie the other night at the Bluestone Farm Fullmoon fireside: The Power of Community – How Cuba Survived Peak Oil. Apart from its value as a &#8220;how to&#8221; or as a plug for local, sustainable food, it is a testament to the human spirit. From their site: When the Soviet [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a most inspiring movie the other night at the <a href="http://www.chssisters.org/chs_009.htm" target="_blank">Bluestone Farm Fullmoon fireside</a>: <em>The Power of Community – How Cuba Survived Peak Oil</em>. Apart from its value as a &#8220;how to&#8221; or as a plug for local, sustainable food, it is a testament to the human spirit.</p>
<p>From <a title="The Power of Community: How Cuba Survived Peak Oil" href="http://www.powerofcommunity.org/cm/index.php" target="_blank">their site</a>:</p>
<blockquote><p>When the Soviet Union collapsed in 1990, Cuba&#8217;s economy went into a tailspin. With imports of oil cut by more than half – and food by 80 percent – people were desperate. This film tells of the hardships and struggles as well as the community and creativity of the Cuban people during this difficult time. Cubans share how they transitioned from a highly mechanized, industrial agricultural system to one using organic methods of farming and local, urban gardens. It is an unusual look into the Cuban culture during this economic crisis, which they call &#8220;The Special Period.&#8221; The film opens with a short history of Peak Oil, a term for the time in our history when world oil production will reach its all-time peak and begin to decline forever. Cuba, the only country that has faced such a crisis – the massive reduction of fossil fuels – is an example of options and hope.</p></blockquote>
<p>Cuba&#8217;s foods are now 80% organic. They use 21 times less pesticide than before the Special Period. There&#8217;s more in an article describing the facts of the film at the <a href="http://globalpublicmedia.com/articles/657" target="_blank">Global Public Media site</a>.</p>
<p>What I saw in this film were a people who faced adversity together and were creative in their solutions. I saw the pride and satisfaction that comes with that kind of success.</p>
<p>I <a title="Community Solutions" href="http://www.communitysolution.org/poc.html" target="_blank">ordered the DVD</a> and intend to watch it every time I need inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latebloomersfarm.com/index.php/2009/02/the-power-of-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOFA Conference</title>
		<link>http://www.latebloomersfarm.com/index.php/2008/08/nofa-conference/</link>
		<comments>http://www.latebloomersfarm.com/index.php/2008/08/nofa-conference/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:30:00 +0000</pubDate>
		<dc:creator>sophie</dc:creator>
				<category><![CDATA[locavore]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://wastedhours.wordpress.com/2008/08/07/nofa-conference/</guid>
		<description><![CDATA[If you&#8217;re looking for us this weekend, we&#8217;ll be at the 34th Annual NOFA Conference, At UMASS, Amherst. Keynote speakers are Dr. Arden Andersen, holistic medical practitioner, expert in human and agricultural nutrition, author, and educator and Mark McAfee, founder of the Organic Pastures Dairy Company in California. The workshops cover the spectrum of topics [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for us this weekend, we&#8217;ll be at the <a href="http://www.nofamass.org/conferences/s2008/index.php">34th Annual NOFA Conference, At UMASS, Amherst</a>.</p>
<p>Keynote speakers are Dr. Arden Andersen, holistic medical practitioner, expert in human and agricultural nutrition, author, and educator and Mark McAfee, founder of the Organic Pastures Dairy Company in California.</p>
<p>The <a href="http://www.nofamass.org/conferences/s2008/workshops08.php">workshops</a> cover the spectrum of topics of interest from farmers to eaters. It will be hard to choose!</p>
<p>NOFA is the Northeast Organic Farming Association. You don&#8217;t need to be a farmer to become a member. Here&#8217;s the site for <a href="http://www.ctnofa.org/index.htm">CT NOFA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latebloomersfarm.com/index.php/2008/08/nofa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Farms</title>
		<link>http://www.latebloomersfarm.com/index.php/2008/03/finding-farms/</link>
		<comments>http://www.latebloomersfarm.com/index.php/2008/03/finding-farms/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:21:00 +0000</pubDate>
		<dc:creator>sophie</dc:creator>
				<category><![CDATA[farms]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://wastedhours.wordpress.com/2008/03/22/finding-farms/</guid>
		<description><![CDATA[CT NOFA has a Google Map featuring the farms, farmers markets and businesses listed in the 2008 CT NOFA Farm &#38; Food Guide. Very cool. NOFA = Northeast Organic Farming Association.]]></description>
			<content:encoded><![CDATA[<p>CT NOFA has a <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=0&amp;msa=0&amp;msid=115849143766969260830.0004458316f34d58a22e2&amp;z=9%3E">Google Map</a> featuring the farms, farmers markets and businesses listed in the 2008 CT NOFA Farm &amp; Food Guide. Very cool.</p>
<p>NOFA = Northeast Organic Farming Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latebloomersfarm.com/index.php/2008/03/finding-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Food</title>
		<link>http://www.latebloomersfarm.com/index.php/2007/12/searching-for-food/</link>
		<comments>http://www.latebloomersfarm.com/index.php/2007/12/searching-for-food/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 18:11:00 +0000</pubDate>
		<dc:creator>sophie</dc:creator>
				<category><![CDATA[farms]]></category>
		<category><![CDATA[foraging]]></category>
		<category><![CDATA[locavore]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://wastedhours.wordpress.com/2007/12/31/searching-for-food/</guid>
		<description><![CDATA[We live in interesting times. Neither hunter nor gatherer in the traditional sense, yet both in a contemporary sense. Armed with Google, a GPS device, or both, we can track and find much of what is locally available. Here is my current list of places to find out where to find local food: - Eat [...]]]></description>
			<content:encoded><![CDATA[<p>We live in interesting times. Neither hunter nor gatherer in the traditional sense, yet both in a contemporary sense.  Armed with Google, a GPS device, or both, we can track and find much of what is locally available.</p>
<p>Here is my current list of places to find out where to find local food: <br />- <a href="http://www.eatwellguide.org/index.cfm">Eat Well Guide</a>. Search for local foods by entering a zip code and mileage.<br />- <a href="http://www.ctfarms.uconn.edu/">Connecticut Farm Map</a>.  Intended to be the online companion to the paper map.<br />- <a href="http://www.buyctgrown.com/">BuyCTGrown</a>. Search by item, zip code, and mileage.<br />- <a href="http://www.eatwild.com/products/connecticut.html">Eat Wild</a>. Find grass-fed food.<br />- <a href="http://www.ctnofa.org/Farms.php">CT Northeast Organic Farming Association Farms</a>. Includes Farmer&#8217;s Market information. <br />- <a href="http://www.ct.gov/doag/cwp/view.asp?a=1367&amp;q=259114">DOAG Diversified Dairy Farms in Connecticut</a>. <br />- <a href="http://www.localharvest.org/">Local Harvest</a>.<br />- <a href="http://www.pickyourown.org/CTwest.htm">Pick Your Own</a>.<br />- <a href="http://www.ctfarmfresh.org/locations.htm">CT Farm Fresh</a>. Farmers&#8217; markets, family farms, and other sources of sustainably grown food in your area. Includes a catalog for items you cannot find locally.<br />- <a href="http://www.ctwine.com/">Connecticut Wine Trail</a>.<br />- <a href="http://www.ediblenutmeg.com/">Edible Nutmeg</a>. A quarterly newsletter that celebrates the harvest of the Nutmeg state. Publication includes directories.<br />- <a href="http://www.cityseed.org/city_markets/markets/index.shtml">City Seed Farmer&#8217;s Markets</a>.<br />- <a href="http://www.farmandfood.org/directory.html">Farm &amp; Food</a>. A New York Resource. (A significant portion of my foodshed lies in NY.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latebloomersfarm.com/index.php/2007/12/searching-for-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

